Best NBA Home Records | StatMuse (2024)

Best NBA Home Records | StatMuse (1)

Interpreted as:

best NBA home records this regular season

TEAM REC SEASON W% GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF
1 Celtics 37-4 2023-24 .902 41 241.2 123.1 47.2 27.0 7.0 6.5 44.9 90.4 49.7 17.0 42.2 40.3 16.3 19.6 83.5 62.2 10.6 36.6 11.2 9,890 5,049 1,936 1,109 287 268 458 674
2 Thunder 33-8 2023-24 .805 41 242.4 123.1 43.7 28.0 7.9 7.2 45.7 89.9 50.8 13.8 35.3 39.0 18.0 21.8 82.6 61.9 8.6 35.1 11.6 9,940 5,048 1,792 1,149 323 295 475 756
3 Nuggets 33-8 2023-24 .805 41 240.6 118.5 44.7 31.0 7.2 5.4 45.0 88.4 51.0 12.3 31.7 38.7 16.1 20.7 77.9 60.8 10.1 34.6 11.7 9,865 4,859 1,834 1,269 296 220 481 754
4 Bucks 31-11 2023-24 .738 42 242.4 121.2 45.3 27.3 7.0 5.3 43.8 89.4 49.0 14.9 38.5 38.7 18.7 23.7 78.8 60.7 10.0 35.2 12.5 10,180 5,089 1,902 1,148 292 221 525 811
5 Timberwolves 30-11 2023-24 .732 41 241.2 112.0 43.8 27.0 8.3 6.8 40.4 82.8 48.8 12.8 33.1 38.7 18.4 24.2 76.1 59.9 8.6 35.2 14.3 9,890 4,591 1,796 1,109 340 279 587 751
6 Magic 29-12 2023-24 .707 41 241.2 112.6 43.4 25.8 8.1 5.3 41.4 84.9 48.7 11.2 31.6 35.4 18.6 24.0 77.6 58.9 10.9 32.5 14.0 9,890 4,616 1,778 1,057 331 218 573 807
7 Lakers 28-14 2023-24 .667 42 241.2 119.0 43.5 29.2 7.5 5.4 43.9 86.9 50.5 11.8 30.5 38.8 19.4 24.5 79.0 60.9 8.4 35.1 13.3 10,130 4,999 1,829 1,225 316 225 557 652
8 Rockets 27-14 2023-24 .659 41 241.2 116.0 45.6 25.1 8.2 4.0 42.4 90.7 46.8 13.5 36.2 37.3 17.6 22.4 78.8 57.7 10.7 34.9 11.6 9,890 4,756 1,870 1,029 335 165 477 805
9 Knicks 27-14 2023-24 .659 41 240.6 111.2 45.9 24.6 7.3 4.1 40.8 88.9 45.9 13.3 36.5 36.5 16.4 21.5 76.2 56.6 13.1 32.8 11.9 9,865 4,559 1,881 1,007 300 168 488 698
10 Cavaliers 26-15 2023-24 .634 41 241.2 114.5 43.4 29.1 7.2 4.5 42.8 88.1 48.6 14.2 37.5 37.9 14.7 19.4 75.5 59.2 10.5 32.9 12.4 9,890 4,694 1,781 1,193 297 185 509 687
11 Pacers 26-15 2023-24 .634 41 240.6 125.5 41.8 31.0 8.0 5.6 47.6 92.6 51.4 13.7 35.5 38.6 16.6 20.2 82.1 61.9 9.8 32.0 12.5 9,865 5,147 1,715 1,271 329 231 513 888
12 76ers 25-16 2023-24 .610 41 240.6 115.5 45.0 25.3 8.2 6.2 41.5 90.2 46.0 12.2 33.4 36.5 20.3 24.1 84.2 57.3 11.5 33.5 11.6 9,865 4,734 1,845 1,039 336 254 474 814
13 Suns 25-16 2023-24 .610 41 240.0 115.8 43.6 26.9 7.5 6.0 41.5 85.0 48.8 12.5 32.3 38.6 20.4 25.2 81.1 60.3 9.6 34.0 14.2 9,840 4,749 1,787 1,103 309 244 581 755
14 Mavericks 25-16 2023-24 .610 41 240.6 118.7 43.3 25.6 6.9 5.1 42.7 89.0 47.9 14.5 38.7 37.5 18.9 24.7 76.5 59.4 10.3 33.0 12.4 9,865 4,866 1,777 1,048 284 208 508 781
15 Clippers 25-16 2023-24 .610 41 240.0 115.3 42.9 26.3 7.5 5.3 42.6 87.1 48.9 12.0 33.1 36.4 18.1 22.1 82.2 59.6 9.9 33.0 12.5 9,840 4,728 1,759 1,079 306 218 512 748
16 Kings 24-17 2023-24 .585 41 243.0 118.5 43.9 29.1 7.7 4.2 43.6 90.9 48.0 14.6 38.8 37.7 16.6 22.2 74.9 58.9 10.7 33.2 12.3 9,965 4,860 1,798 1,193 316 172 506 822
17 Heat 22-19 2023-24 .537 41 240.0 112.1 42.1 26.4 7.1 3.3 40.8 86.3 47.3 12.7 33.6 37.8 17.8 21.5 82.7 58.5 9.8 32.3 11.9 9,840 4,598 1,728 1,083 292 135 486 695
18 Pelicans 21-19 2023-24 .525 40 240.6 114.9 43.6 27.3 8.8 4.7 42.5 88.5 48.0 12.3 33.4 36.8 17.6 22.9 76.8 58.3 10.7 32.9 12.4 9,625 4,595 1,742 1,093 351 189 496 748
19 Hawks 21-20 2023-24 .512 41 243.7 121.9 45.2 27.8 7.6 4.7 44.7 93.1 48.0 13.8 37.5 36.9 18.7 23.2 80.7 59.0 12.6 32.6 12.9 9,990 4,998 1,855 1,139 312 193 530 759
20 Jazz 21-20 2023-24 .512 41 242.4 119.5 46.9 28.1 6.9 6.0 43.1 90.5 47.6 13.7 37.3 36.6 19.7 23.3 84.4 59.3 12.1 34.8 14.6 9,940 4,901 1,924 1,151 282 246 598 799
21 Warriors 21-20 2023-24 .512 41 242.4 117.5 46.6 29.7 6.6 4.4 43.3 92.1 47.0 14.8 39.4 37.6 16.0 20.2 79.3 58.2 12.5 34.1 13.6 9,940 4,817 1,911 1,216 271 181 557 784
22 Bulls 20-21 2023-24 .488 41 244.3 111.5 44.6 25.1 8.0 5.0 41.7 89.3 46.6 11.1 32.2 34.6 17.1 21.2 80.4 56.5 11.3 33.3 12.4 10,015 4,573 1,828 1,030 326 204 508 755
23 Nets 20-21 2023-24 .488 41 241.2 112.2 44.9 25.9 7.1 6.0 41.2 89.6 46.0 13.9 37.4 37.1 16.0 20.9 76.3 56.8 11.7 33.1 11.9 9,890 4,602 1,840 1,062 291 245 489 756
24 Raptors 14-27 2023-24 .341 41 240.0 110.4 43.3 28.5 8.0 5.0 42.0 89.6 46.8 10.6 32.1 33.0 15.8 21.3 74.1 55.7 11.5 31.9 13.5 9,840 4,525 1,777 1,169 327 204 554 726
25 Spurs 12-29 2023-24 .293 41 243.7 114.2 45.4 30.1 7.0 6.5 42.3 90.4 46.8 13.3 37.1 35.8 16.3 20.7 78.7 57.4 10.9 34.5 14.8 9,990 4,684 1,863 1,235 285 265 608 718
Unlock 2x data

Related Searches

  • What is the highest PPG in a season by a rookie?
  • Who was drafted #1 overall in 2020?
  • Which team had the best regular season record in a season?
  • See trending

More Celtics Stats

Team Rankings

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

2023-24 Conference Standings

TEAM W L PCT GB
1

Best NBA Home Records | StatMuse (30) Celtics

64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
Last Game

Celtics

4-1

106

Final

88

Mavericks

1-4

Mon 17 Jun 2024

NBA 2023-24 Leaders

Playoffs PPG Leaders 33.0 Embiid 32.4 Brunson 31.3 Lillard
Playoffs RPG Leaders 15.6 Davis 13.8 Allen 13.4 Jokic
Playoffs APG Leaders 8.8 James 8.7 Jokic 8.2 Haliburton
Playoffs SPG Leaders 2.4 James 2.0 Leonard 1.9 Doncic
Playoffs BPG Leaders 2.5 Holmgren 2.2 Mobley 1.7 Gilgeous-Alexander
Playoffs 3PM Leaders 5.0 Lillard 3.7 Maxey 3.5 Haliburton
Playoffs TS% Leaders 150.0 Theis 93.4 Garza 93.1 Sims

NBA 2023-24 Rankings

Playoffs ORtg Rankings 120.1 118.7 117.7 117.0 116.9 116.0
Playoffs DRtg Rankings 101.3 105.4 109.0 111.7 111.8 111.9
Playoffs NetRtg Rankings 8.7 6.7 4.7 4.6 2.8 1.1
Playoffs Tank Leaderboard 0-4 0-4 1-4 1-4 2-4 2-4

NBA Fantasy 2023-24

Playoffs FanDuel Points Leaders 1,208.6 Doncic 923.3 Tatum 792.7 Irving
Playoffs DraftKings Points Leaders 1,294 Doncic 968 Tatum 818.8 Irving
Playoffs USG% Leaders 81.9 Johnson 36.8 Hyland 36.3 Brunson
Playoffs MPG Leaders 44.5 Maxey 42.2 Hart 42.0 Murphy
Playoffs FanDuel PTS/MIN Leaders 1.53 Hyland 1.51 Jokic 1.45 Garza
Playoffs DraftKings PTS/MIN Leaders 1.63 Hyland 1.57 Jokic 1.50 Garza

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
Best NBA Home Records | StatMuse (2024)
Top Articles
Latest Posts
Article information

Author: Rueben Jacobs

Last Updated:

Views: 6258

Rating: 4.7 / 5 (77 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Rueben Jacobs

Birthday: 1999-03-14

Address: 951 Caterina Walk, Schambergerside, CA 67667-0896

Phone: +6881806848632

Job: Internal Education Planner

Hobby: Candle making, Cabaret, Poi, Gambling, Rock climbing, Wood carving, Computer programming

Introduction: My name is Rueben Jacobs, I am a cooperative, beautiful, kind, comfortable, glamorous, open, magnificent person who loves writing and wants to share my knowledge and understanding with you.